Catalogue · Rapid test
Veterinary rapid test kits
Antigen and antibody cassettes read by eye in ten to fifteen minutes, with no instrument and no cold chain. Dog and cat panels for the consulting room, plus swine, cattle, poultry and small-ruminant tests for farm practice.
- Assays
- 88in this line
- Species
- 6Cat, Cattle, Dog…
- Method
- 2 methodsDot-ELISA, Lateral flow
- Disease groups
- 10Gastrointestinal, Immunity, Inflammation…
All 88 rapid test assays
Every item we can quote today in this line, with catalogue number, species, specimen, pack size and read time. Click "Filter the catalogue" above to search, sort, export to CSV or open any item.
| Cat. no. | Assay | Species | Specimen | Pack | Read |
|---|---|---|---|---|---|
| 1091012410 | Canine Distemper Virus Antigen Rapid Test CDV Ag | Dog | Secretions | 10T | 10–15 min |
| 1091021810 | Canine Distemper Virus Antibody Rapid Test CDV Ab | Dog | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091032210 | Canine Parvovirus Antigen Rapid Test CPV Ag | Dog | Feces | 10T | 10–15 min |
| 1091041810 | Canine Parvovirus Antibody Rapid Test CPV Ab | Dog | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091052410 | Canine Influenza Virus Antigen Rapid Test CIV Ag | Dog | Secretions | 10T | 10–15 min |
| 1091062210 | Canine Coronavirus Antigen Rapid Test CCV Ag | Dog | Feces | 10T | 10–15 min |
| 1091072410 | Canine Parainfluenza Virus Antigen Rapid Test CPIV Ag | Dog | Secretions | 10T | 10–15 min |
| 1091082410 | Canine Adenovirus II Antigen Rapid Test CAV-II Ag | Dog | Secretions | 10T | 10–15 min |
| 1091092410 | Canine Adenovirus I Antigen Rapid Test CAV-I Ag | Dog | Secretions | 10T | 10–15 min |
| 1091101910 | Canine C-reactive Protein Rapid Test C.CRP | Dog | Serum / plasma | 10T | 10–15 min |
| 1091111910 | Toxoplasma Antibody Rapid Test TOXO Ab | Dog | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091121910 | Canine Heartworm Antigen Rapid Test CHW Ag | Dog | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091131810 | Canine Leishmania Antibody Rapid Test C.LSH Ab | Dog | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091141810 | Brucella Antibody Rapid Test BRU Ab | Dog | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091151810 | Canine Ehrlichia Antibody Rapid Test C.EHR Ab | Dog | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091161810 | Canine Leptospirosis Antibody Rapid Test C.Lepto Ab | Dog | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091171810 | Babesia Gibsoni Antibody Rapid Test BG Ab | Dog | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091182410 | Rabies Antigen Rapid Test RAB Ag | Dog | Secretions | 10T | 10–15 min |
| 1091191810 | Rabies Antibody Rapid Test RAB Ab | Dog | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091201810 | Canine Lyme Antibody Rapid Test C.Lyme Ab | Dog | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091211810 | Canine Relaxin Rapid Test C.RLN | Dog | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091222210 | Canine Giardia Antigen Rapid Test C.GIA Ag | Dog | Feces | 10T | 10–15 min |
| 1091321810 | Canine Anaplasma Antibody Rapid Test C.ANA Ab | Dog | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091581510 | Canine Pancreatic Lipase Rapid Test CPL | Dog | Serum / plasma | 10T | 10–15 min |
| 1098062210 | Canine Fecal Occult Blood Rapid Test C.FOB | Dog | Feces | 10T | 10–15 min |
| 1091242210 | Canine Parvovirus / Coronavirus Antigen Combo Rapid Test CPV/CCV Ag | Dog | Feces | 10T | 10–15 min |
| 1091232410 | Canine Distemper / Parainfluenza Virus Antigen Combo Rapid Test CDV/CPIV Ag | Dog | Secretions | 10T | 10–15 min |
| 1091701810 | Canine Distemper / Parvovirus Antibody Combo Rapid Test CDV/CPV Ab | Dog | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091442410 | Canine Distemper / Adenovirus Antigen Combo Rapid Test CDV/CAV Ag | Dog | Secretions | 10T | 10–15 min |
| 1091752210 | Canine Parvovirus / Coronavirus / Giardia Antigen Combo Rapid Test CPV/CCV/GIA Ag | Dog | Feces | 10T | 10–15 min |
| 1091762410 | Canine Distemper / Adenovirus / Influenza Antigen Combo Rapid Test CDV/CAV/CIV Ag | Dog | Secretions | 10T | 10–15 min |
| 1091811810 | Canine Ehrlichia / Anaplasma Antibody Combo Rapid Test EHR/ANA Ab | Dog | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091771810 | Canine Ehrlichia / Lyme / Anaplasma Antibody Combo Rapid Test EHR/LYM/ANA Ab | Dog | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091541810 | Canine Heartworm Ag / Ehrlichia / Lyme / Anaplasma Ab Combo Rapid Test CHW Ag/EHR/LYM/ANA Ab | Dog | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091681810 | Canine Ehrlichia / Babesia gibsoni / Anaplasma Antibody Combo Rapid Test EHR/BG/ANA Ab | Dog | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091541811 | Canine Heartworm Ag / Ehrlichia / Babesia gibsoni / Anaplasma Ab Combo Rapid Test CHW Ag/EHR/BG/ANA Ab | Dog | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091252210 | Feline Panleucopenia Virus Antigen Rapid Test FPV Ag | Cat | Feces | 10T | 10–15 min |
| 1091251810 | Feline Panleucopenia Virus Antibody Rapid Test FPV Ab | Cat | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091272910 | Feline Infectious Peritonitis Virus Antigen Rapid Test FIPV Ag | Cat | Feces / ascites | 10T | 10–15 min |
| 1091263610 | Feline Infectious Peritonitis Virus Antibody Rapid Test FIPV Ab | Cat | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091282210 | Feline Coronavirus Antigen Rapid Test FCoV Ag | Cat | Feces / ascites | 10T | 10–15 min |
| 1091561910 | Feline Coronavirus Antibody Rapid Test FCoV Ab | Cat | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091291810 | Feline Leukemia Virus Antigen Rapid Test FeLV Ag | Cat | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091301810 | Feline Immunodeficiency Virus Antibody Rapid Test FIV Ab | Cat | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091312210 | Feline Giardia Antigen Rapid Test F.GIA Ag | Cat | Feces | 10T | 10–15 min |
| 1091322810 | Feline Anaplasma Antibody Rapid Test F.ANA Ab | Cat | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091331810 | Toxoplasma Antibody Rapid Test TOXO Ab | Cat | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091342410 | Feline Herpesvirus Antigen Rapid Test FHV Ag | Cat | Secretions | 10T | 10–15 min |
| 1091352410 | Feline Calicivirus Antigen Rapid Test FCV Ag | Cat | Secretions | 10T | 10–15 min |
| 1091361810 | Feline Heartworm Antigen Rapid Test FHW Ag | Cat | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091511810 | Feline Immunodeficiency Ab / Leukemia Ag Combo Rapid Test FIV Ab/FeLV Ag | Cat | Whole blood / serum / plasma | 10T | 10–15 min |
| 1091622410 | Feline Herpesvirus / Calicivirus Antigen Combo Rapid Test FHV/FCV Ag | Cat | Secretions | 10T | 10–15 min |
| 1091591510 | Feline Pancreatic Lipase Rapid Test FPL | Cat | Serum / plasma | 10T | 10–15 min |
| 1098072210 | Feline Fecal Occult Blood Rapid Test F.FOB | Cat | Feces | 10T | 10–15 min |
| 1089261920 | African Swine Fever Virus Antibody Rapid Test ASFV Ab | Swine | Serum / plasma | 20T | 10–15 min |
| 1089271920 | African Swine Fever Virus Antigen Rapid Test ASFV Ag | Swine | Whole blood / serum / plasma | 20T | 10–15 min |
| 1089022220 | Transmissible Gastroenteritis Virus Antigen Rapid Test TGEV Ag | Swine | Feces | 20T | 10–15 min |
| 1089101820 | Swine Foot and Mouth Disease Virus Serotype-O Antibody Rapid Test S.FMDV-O Ab | Swine | Serum / plasma | 20T | 10–15 min |
| 1089111820 | Swine Foot and Mouth Disease Virus Serotype-A Antibody Rapid Test S.FMDV-A Ab | Swine | Serum / plasma | 20T | 10–15 min |
| 1089031820 | Porcine Epidemic Diarrhea Virus Anti-IgA Rapid Test PEDV IgA | Swine | Serum / plasma / milk | 20T | 10–15 min |
| 1089041820 | Porcine Circovirus Antibody Rapid Test PCV Ab | Swine | Serum / plasma | 20T | 10–15 min |
| 1089071820 | Porcine Pseudorabies Virus gE Antibody Rapid Test PRV-gE Ab | Swine | Serum / plasma | 20T | 10–15 min |
| 1089081820 | Porcine Pseudorabies Virus gB Antibody Rapid Test PRV-gB Ab | Swine | Serum / plasma | 20T | 10–15 min |
| 1089091820 | Porcine Reproductive and Respiratory Syndrome Virus Antibody Rapid Test PRRSV Ab | Swine | Serum / plasma | 20T | 10–15 min |
| 1089061820 | Classical Swine Fever Virus Antibody Rapid Test CSFV Ab | Swine | Serum / plasma | 20T | 10–15 min |
| 1089171820 | Bovine Foot and Mouth Disease Virus Serotype-O Antibody Rapid Test B.FMDV-O Ab | Cattle | Serum / plasma | 20T | 10–15 min |
| 1089181820 | Bovine Foot and Mouth Disease Virus Serotype-A Antibody Rapid Test B.FMDV-A Ab | Cattle | Serum / plasma | 20T | 10–15 min |
| 1089191820 | Brucella Antibody Rapid Test BRU Ab | Cattle | Serum / plasma | 20T | 10–15 min |
| 1089211820 | Bovine Viral Diarrhea Virus Antibody Rapid Test BVDV Ab | Cattle | Serum / plasma | 20T | 10–15 min |
| 1089221820 | Infectious Bovine Rhinotracheitis Antibody Rapid Test IBR Ab | Cattle | Serum / plasma | 20T | 10–15 min |
| 1089122420 | Newcastle Disease Virus Antigen Rapid Test NDV Ag | Poultry | Secretions / cloaca | 20T | 10–15 min |
| 1089132420 | Avian Influenza Virus Antigen Rapid Test AIV Ag | Poultry | Secretions / cloaca | 20T | 10–15 min |
| 1089142420 | Avian Influenza Virus H5 Antigen Rapid Test AIV H5 Ag | Poultry | Secretions / cloaca | 20T | 10–15 min |
| 1089152420 | Avian Influenza Virus H7 Antigen Rapid Test AIV H7 Ag | Poultry | Secretions / cloaca | 20T | 10–15 min |
| 1089162420 | Avian Influenza Virus H9 Antigen Rapid Test AIV H9 Ag | Poultry | Secretions / cloaca | 20T | 10–15 min |
| 1010361920 | Brucella Antibody Rapid Test BRU Ab | Small ruminant | Serum / plasma | 20T | 10–15 min |
| 1089231820 | Clostridium Perfringens Antibody Rapid Test CLP Ab | Small ruminant | Serum / plasma | 20T | 10–15 min |
| 1089241820 | Clostridium Spoilage Antibody Rapid Test CLS Ab | Small ruminant | Serum / plasma | 20T | 10–15 min |
| 1089251820 | Peste des Petits Ruminants Antibody Rapid Test PPR Ab | Small ruminant | Serum / plasma | 20T | 10–15 min |
| 1089281820 | Foot and Mouth Disease Virus Non-structural Protein 3ABC Antibody Rapid Test FMDV (3ABC) Ab | Small ruminant | Serum / plasma | 20T | 10–15 min |
| 3088011910201 | Canine Infectious Hepatitis / Parvovirus / Distemper IgG Antibody Combo Test ICH/CPV/CDV | Dog | Whole blood / serum / plasma | 10T | 10–15 min |
| 3088031910203 | Canine Lyme / Ehrlichia / Anaplasma / Leishmania / Babesia IgG Antibody Combo Test LYM/EHR/ANA/LSH/BAB | Dog | Whole blood / serum / plasma | 10T | 10–15 min |
| 3088051910402 | Canine Infectious Hepatitis / Parvovirus / Distemper / Leptospira / Toxoplasma IgG Combo Test ICH/CPV/CDV/LEPTO/TOXO | Dog | Whole blood / serum / plasma | 10T | 10–15 min |
| 3088041910302 | Canine Pancreatic Lipase Test CPL | Dog | Whole blood / serum / plasma | 10T | 10–15 min |
| 3088061910101 | Feline Panleucopenia / Herpesvirus / Calicivirus IgG Antibody Combo Test FPLV/FHV/FCV | Cat | Whole blood / serum / plasma | 10T | 10–15 min |
| 3088071910502 | Feline Panleucopenia / Herpesvirus / Calicivirus / Coronavirus / Toxoplasma IgG Combo Test FPLV/FHV/FCV/FCOV/TOXO | Cat | Whole blood / serum / plasma | 10T | 10–15 min |
| 3088081910602 | Feline Pancreatic Lipase Test FPL | Cat | Whole blood / serum / plasma | 10T | 10–15 min |
| 3088021910202 | Leptospira / Rabies / Toxoplasma IgG Antibody Combo Test LEP/RAB/TOXO | Dog | Whole blood / serum / plasma | 10T | 10–15 min |
Questions distributors ask about this line
Which species do the rapid tests cover?
Dog, cat, swine, cattle, poultry and small ruminants. The dog and cat panels are the largest, covering the common viral, parasitic and vector-borne diseases seen in general practice.
How are the rapid tests stored and read?
At room temperature. Each cassette is read visually in ten to fifteen minutes, so a clinic, shelter or rural practice can run the same test as a referral hospital.
Can rapid tests be supplied under our own brand?
Yes. Cassettes, foil pouches and cartons can carry your logo, colours and catalogue numbers, with package inserts in your market's language. See the ordering page for how private label works.
Price this line for your market.
Send the assay numbers or the species you serve. You get specifications, certificates, minimum order quantities and lead times, usually within two working days.